| Admission date | 2025-02-20 |
| Final date | - |
| Days in captivity | 247 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Fledgling |
| Sex | UNK |
| Status | Reh |
| Band | G34265 |
|
Fracture - tarsometatarsus, right
Fracture - tibiotarsus, right
Cause of injury: Electrocution
|
|
|
|
|
Not releasable
|
Found in Overberg region,Western Cape NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 247 | 50.00 | 12350.00 |
| Total | | | 12590.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|